Dynamite comeback falls short
Trailing 10-5 in the third quarter, the Denver Dynamite rallied for four straight goals but ultimately could not beat Tigres Dorados MRCI Oaxaca, falling 10-9 in the opening round of the Professional Arena Soccer League championship tournament on Friday in Stockton, Calif.
Chris Handsor registered four goals and an assist for Denver, which qualified for the tournament as a wild card. Garth Archibald added two goals and two assists, and John Molet, Pancho Puente and Ryan Creager each registered a goal.
Creager and Jose Chavez of Tigres were ejected. Chavez will not be able to play as Tigres face top-seeded 1790 Cincinnati on Saturday. The other semifinal match features the Edmonton Drillers and the Stockton Cougars. The finals are at 2 p.m. Sunday.
Denver was not able to overcome a six-goal run by the Mexican club in the third period.
Denver goalkeeper Justin Dzuba injured his ankle and was forced to stay in the game because the Dynamite didn’t have a dressed backup. However, Dzuba didn’t allow another goal after the injury.
DENVER DYNAMITE
# | P | - | G | A | PTS | SH | PIM | F | BL | |||
0 | - | Jeremy Gibe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | - | Justin Dzuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | - | Garth Archibald | 2 | 2 | 4 | 6 | 0 | 2 | 0 | |||
6 | - | Jimmy Wade | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
10 | - | Ryan Creager | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |||
11 | - | Kelly Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | - | James McMonigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | - | Jay Hamilton | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
20 | - | Tony Thomas | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |||
21 | - | Chad Wheat | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
22 | - | Poncho Puente | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |||
23 | - | Chris Handsor | 4 | 1 | 5 | 10 | 0 | 3 | 1 | |||
24 | - | John Molet | 1 | 2 | 3 | 3 | 2 | 2 | 2 | |||
TEAM BENCH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
TOTALS | 9 | 7 | 16 | 25 | 8 | 16 | 4 |
TIGRES DORADOS MRCI OAXACA
# | P | - | G | A | PTS | SH | PIM | F | BL | |||
15 | - | Miguel Angel Coos Suarez | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |||
9 | - | Mario Casas | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |||
8 | - | Jose Chavez | 1 | 0 | 1 | 3 | 4 | 2 | 0 | |||
10 | - | Manuel Kecha Rivera | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |||
21 | - | Christian Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | - | Jorge Sedano | 2 | 1 | 3 | 7 | 0 | 2 | 1 | |||
11 | - | Diego Armando Jimenez | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |||
22 | - | Julio Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | - | Joel Hernandez | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |||
5 | - | Rodrigo Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | - | Adhemir Martinez Olvera | 1 | 1 | 2 | 7 | 0 | 0 | 0 | |||
6 | - | Julian Reyes Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | - | Juan de la O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
- | ||||||||||||
TEAM BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTALS | 10 | 5 | 15 | 29 | 4 | 7 | 1 |
That was really a valiant effort by the Dynamite. Hats off to Dzuba for playing thru injury and not conceding a goal in the process. I think with an upgrade or 2 to the roster this team will contend next season.
Leave your response!